Nr | MICCAI 2018 Rank | Team | weighted DC | weighted VS | weighted H95 | Total |
---|---|---|---|---|---|---|
1 | MISPL | 4.44 | 5.85 | -0.32 | 9.971 | |
2 | K2 | 4.42 | 5.84 | -0.34 | 9.915 | |
3 | xuhuaren | 4.43 | 5.80 | -0.35 | 9.872 | |
4 | nanand2 | 4.33 | 5.82 | -0.36 | 9.783 | |
5 | TencentXLab | 4.38 | 5.77 | -0.38 | 9.776 | |
QL111111 | 4.36 | 5.75 | -0.35 | 9.766 | ||
Long | 4.34 | 5.74 | -0.37 | 9.712 | ||
HUST-LRDE 2 | 4.34 | 5.74 | -0.39 | 9.690 | ||
6 | BIGR brain | 4.32 | 5.80 | -0.44 | 9.683 | |
7 | nic_vicorob | 4.34 | 5.75 | -0.41 | 9.678 | |
8 | Coroflo | 4.32 | 5.79 | -0.44 | 9.672 | |
9 | IBBM_Dundee | 4.31 | 5.76 | -0.41 | 9.667 | |
10 | NEUROPHET | 4.34 | 5.74 | -0.42 | 9.650 | |
11 | HUST-LRDE | 4.32 | 5.73 | -0.40 | 9.650 | |
12 | ibbm_TUM | 4.32 | 5.72 | -0.39 | 9.644 | |
13 | KCL-PET | 4.33 | 5.77 | -0.48 | 9.624 | |
14 | MSL_SKKU | 4.33 | 5.76 | -0.49 | 9.603 | |
15 | icip | 4.30 | 5.77 | -0.48 | 9.596 | |
16 | clong | 4.32 | 5.75 | -0.48 | 9.593 | |
17 | Biomediq | 4.13 | 5.73 | -0.41 | 9.448 | |
18 | bigr-igi | 4.22 | 5.69 | -0.60 | 9.305 | |
19 | CUMed | 4.20 | 5.53 | -0.50 | 9.225 | |
20 | sunrise14 | 4.09 | 5.50 | -0.94 | 8.646 | |
21 | SPM | 3.94 | 5.38 | -0.75 | 8.578 | |
22 | Jazz1 | 3.78 | 5.32 | -1.09 | 8.016 |
Eight Label Segmentation Results
The ranking is based on the sum of the weighted metrics. All metrics are weighted, per segmentation label, to the 95% range of the first 22 participants. For example; if the [5% -100%] range of the white matter Dice coefficient is [0.7 - 0.9], then the weight for this metric is 1/(0.9-0.7) = 5.